Tax Rate
Below is the tax rate for the Town of Strafford per thousand of property valuation.
YEAR | CURRENT 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Town | $3.48 | $3.19 | $2.98 | $2.85 | $3.93 | $3.48 | $3.28 | $2.78 |
County | $2.49 | $2.55 | $2.09 | $2.13 | $3.10 | $2.98 | $2.85 | $2.86 |
School-Local | $12.05 | $11.34 | $10.92 | $11.84 | $16.30 | $14.77 | $15.20 | $14.42 |
School-State | $1.74 | $1.56 | $1.14 | $1.64 | $2.32 | $2.24 | $2.30 | $2.23 |
TOTAL | $19.76 | $18.64 | $17.13 | $18.46 | $25.65 | $23.47 | $23.63 | $22.29 |
Explanation of Tax Rate – Click Here