Tax Rate
Below is the tax rate for the Town of Strafford per thousand of property valuation.
YEAR | Current 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Town | $2.98 | $2.85 | $3.93 | $3.48 | $3.28 | $2.78 | $2.70 | $2.57 |
County | $2.09 | $2.13 | $3.10 | $2.98 | $2.85 | $2.86 | $2.72 | $2.68 |
School-Town | $10.92 | $11.84 | $16.30 | $14.77 | $15.20 | $14.42 | $13.63 | $14.29 |
School-State | $1.14 | $1.64 | $2.32 | $2.24 | $2.30 | $2.23 | $2.20 | $2.27 |
TOTAL | $17.13 | $18.46 | $25.65 | $23.47 | $23.63 | $22.29 | $21.25 | $21.81 |
Explanation of Tax Rate – Click Here